Film & tooling
Configurable film width, film type, mould size, shape and depth. Published custom-width example: 423 mm bottom film and 405 mm top film. Confirm compatibility with your chosen machine.

From compact rollstock systems to high-output and aluminium-film configurations. Explore all seven models and their technical data.

1 model
3 models

Rollstock thermoformer

Versatile thermoformer

Wide-format thermoformer
1 model
1 model
1 model
| Model | Configuration | Rate / pump capacity | Film / sealing area |
|---|---|---|---|
| NEX-320A(Q) ↗ | Compact | 4–6 cycles/min | 322 mm bottom film |
| NEX-320A ↗ | Standard | 4–6 cycles/min | 322 mm bottom film |
| NEX-420A ↗ | Standard | 4–6 cycles/min | 422 mm bottom film |
| NEX-520A ↗ | Standard | 4–6 cycles/min | 522 mm bottom film |
| NEX-420A-U ↗ | High output | 12 vacuum / 8 MAP cycles/min | 422 mm bottom film |
| NEX-420T(Q) ↗ | Rigid film | 4–6 cycles/min | 422 mm bottom film |
| NEX-420S ↗ | Aluminium film | 4–6 cycles/min | 422 mm bottom film |
Cycle rates are not packs per minute. Output depends on the number of packs per cycle, product, materials and selected process. Model pages retain any conflicting published figures for confirmation.
These family-level figures are published separately from the individual model data. Differences are noted on the relevant model pages.
| Model | Film | Packaging | Forming Depth (mm) | Capacity (Cycles/min) | External Dimension x (L×W×H) (mm) | Best For |
|---|---|---|---|---|---|---|
| NEX-A Series | Flexible Film| Rigid Film | Vacuum| MAP| VSP | 80 | 4-6 (Vacuum+Sealing) | 5200×(1005-1205)×1895 | General-Purpose High-Speed Packaging |
| NEX-A(Q) Series | Flexible Film| Rigid Film | Vacuum| MAP| VSP | 120 | 4-6 (Vacuum+Sealing) | 3012×1014×1905 | Deep-Draw & Large Product Packaging |
| NEX-S Series | Aluminium compound film | Vacuum| MAP| VSP | Upper Film: ≤5 Bottom Film ≤10 | 4-6 (Vacuum+Sealing) | 5200×(1005-1205)×1895 | Aluminum Foil Packaging |
| NEX-A-U Series | Flexible Film| Rigid Film | Vacuum| MAP| VSP | 120 | Vacuum: 12 Vac-gas flush: 8 | without coder: 4770×915×1875 with coder: 5770×915×1875 | High-Output Vacuum & MAP Packaging |
Configurable film width, film type, mould size, shape and depth. Published custom-width example: 423 mm bottom film and 405 mm top film. Confirm compatibility with your chosen machine.
Multihead dosing, delta-robot loading and liquid filling; inkjet, laser or ribbon coding, labelling and output conveyors. Easy-tear edges and cutting styles can be configured.
External chiller, vacuum-pump configuration, motorised or suction waste collection, gas regulation and interface language are considered with the line layout.
Real packaged-product examples across different applications.
A meat cut, a sausage and a sliced product need different packs. Machine selection starts with portion size, product shape and the presentation your customer needs.
Salmon fillets, fish portions and seafood differ in height, moisture and handling needs. The retail format and intended storage conditions help determine whether a thermoformed pack or a preformed tray is appropriate.
A pasta tray, a meal with sauce and a multi-compartment menu need an appropriate combination of tray, film and process. Selection must also consider how each portion is filled, conveyed and presented.